Species List
To filter the list, type in the box under any column name.
| Scientific Name | Common Name | Family | New England Distribution | N. American Native | Wetland Code | Group | Subgroup | 
|---|---|---|---|---|---|---|---|
| Abelmoschus esculentus | okra | Malvaceae | CT | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | ||
| Abies balsamea | balsam fir | Pinaceae | CT MA ME NH RI VT | Yes and no (some introduced) | Woody Plants | Needle-leaved woody plants | |
| Abies concolor | white fir | Pinaceae | MA ME VT | Yes | Woody Plants | Needle-leaved woody plants | |
| Abies homolepis | Nikko fir | Pinaceae | RI | No | Woody Plants | Needle-leaved woody plants | |
| Abutilon pictum | painted Indian-mallow | Malvaceae | CT | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | ||
| Abutilon theophrasti | velvetleaf Indian-mallow | Malvaceae | CT MA ME NH RI VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Acalypha gracilens | slender three-seeded-Mercury | Euphorbiaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Acalypha rhomboidea | common three-seeded-Mercury | Euphorbiaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Acalypha virginica | Virginia three-seeded-Mercury | Euphorbiaceae | CT MA ME NH RI | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Acanthospermum australe | Paraguay starburr | Asteraceae | MA | No | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Acer campestre | hedge maple | Sapindaceae | MA VT | No | Woody Plants | Broad-leaved woody plants | |
| Acer ginnala | Amur maple | Sapindaceae | CT MA ME NH RI VT | No | Woody Plants | Broad-leaved woody plants | |
| Acer negundo | ash-leaved maple, boxelder | Sapindaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Acer nigrum | black maple | Sapindaceae | CT MA NH VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Acer palmatum | Japanese maple | Sapindaceae | CT MA | No | Woody Plants | Broad-leaved woody plants | |
| Acer pensylvanicum | goosefoot maple, striped maple | Sapindaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Acer platanoides | Norway maple | Sapindaceae | CT MA ME NH RI VT | No | Woody Plants | Broad-leaved woody plants | |
| Acer pseudoplatanus | sycamore maple | Sapindaceae | CT MA ME RI | No | Woody Plants | Broad-leaved woody plants | |
| Acer rubrum | red maple | Sapindaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Acer saccharinum | silver maple | Sapindaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Acer saccharum | sugar maple | Sapindaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Acer spicatum | mountain maple | Sapindaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Acer tataricum | Tatarian maple | Sapindaceae | MA | No | Woody Plants | Broad-leaved woody plants | |
| Achillea filipendulina | fern-leaved yarrow | Asteraceae | VT | No | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Achillea ligustica | Ligurian yarrow | Asteraceae | VT | No | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Achillea millefolium | common yarrow | Asteraceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Achillea ptarmica | pearl yarrow | Asteraceae | CT MA ME NH RI VT | No | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Achillea tomentosa | woolly yarrow | Asteraceae | MA | No | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Aconitum napellus | garden monkshood | Ranunculaceae | CT MA ME NH VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Aconitum uncinatum | wild monkshood | Ranunculaceae | NH | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Acorus americanus | several-veined sweetflag | Acoraceae | CT MA ME NH RI VT | Yes | Orchids and related plants | Irises, lilies, and other "monocots" | |
| Acorus calamus | single-veined sweetflag | Acoraceae | CT MA ME NH RI VT | No | Orchids and related plants | Irises, lilies, and other "monocots" | |
| Actaea pachypoda | doll's-eyes, white baneberry | Ranunculaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Actaea racemosa | black bugbane | Ranunculaceae | CT MA ME NH | Yes and no (some introduced) | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Actaea rubra | red baneberry | Ranunculaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Actinidia arguta | taravine | Actinidiaceae | CT MA ME | No | Woody Plants | Broad-leaved woody plants | |
| Adiantum aleuticum | western maidenhair fern | Pteridaceae | ME VT | Yes | Ferns | True ferns and moonworts | |
| Adiantum pedatum | northern maidenhair fern | Pteridaceae | CT MA ME NH RI VT | Yes | Ferns | True ferns and moonworts | |
| Adiantum viridimontanum | Green Mountain maidenhair fern | Pteridaceae | ME VT | Yes | Ferns | True ferns and moonworts | |
| Adlumia fungosa | Allegheny-vine | Papaveraceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Aegilops cylindrica | jointed goat-grass | Poaceae | MA | No | Grass-like plants | True grasses | |
| Aegopodium podagraria | bishop's goutweed | Apiaceae | CT MA ME NH RI VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Aesculus glabra | Ohio buckeye | Sapindaceae | NH | Yes | Woody Plants | Broad-leaved woody plants | |
| Aesculus hippocastanum | horse-chestnut | Sapindaceae | CT MA ME RI VT | No | Woody Plants | Broad-leaved woody plants | |
| Aethusa cynapium | fool's-parsley | Apiaceae | CT MA ME RI | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Agalinis acuta | sandplain agalinis | Orobanchaceae | CT MA RI | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Agalinis maritima | saltmarsh agalinis, saltmarsh false-foxglove | Orobanchaceae | CT MA ME NH RI | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Agalinis neoscotica | Nova Scotia agalinis | Orobanchaceae | ME | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Agalinis paupercula | small-flowered agalinis, small-flowered false-foxglove | Orobanchaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Agalinis purpurea | purple agalinis, purple false-foxglove | Orobanchaceae | CT MA ME RI | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Agalinis tenuifolia | slender-leaved agalinis, slender-leaved false-foxglove | Orobanchaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Agastache foeniculum | lavender giant-hyssop | Lamiaceae | CT NH RI | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | ||
| Agastache nepetoides | catnip giant-hyssop | Lamiaceae | CT VT | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | ||
| Agastache scrophulariifolia | purple giant-hyssop | Lamiaceae | CT MA NH VT | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | ||
| Ageratina altissima | white snakeroot | Asteraceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Ageratina aromatica | lesser snakeroot | Asteraceae | CT MA RI | Yes | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Ageratum conyzoides | tropical whiteweed | Asteraceae | CT | No | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Ageratum houstonianum | Houston's whiteweed | Asteraceae | MA | No | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Agrimonia eupatoria | medicinal agrimony | Rosaceae | MA | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Agrimonia gryposepala | common agrimony, tall hairy agrimony | Rosaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Agrimonia microcarpa | low agrimony | Rosaceae | CT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Agrimonia parviflora | southern agrimony | Rosaceae | CT MA | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Agrimonia pubescens | downy agrimony | Rosaceae | CT MA RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Agrimonia rostellata | woodland agrimony | Rosaceae | CT MA | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Agrimonia striata | roadside agrimony | Rosaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Agropyron cristatum | crested wheat grass | Poaceae | MA NH | No | Grass-like plants | True grasses | |
| Agropyron desertorum | clustered wheat grass | Poaceae | MA | No | Grass-like plants | True grasses | |
| Agrostemma githago | common corncockle | Caryophyllaceae | CT MA ME NH RI VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Agrostis canina | dog bentgrass | Poaceae | CT MA ME NH RI | No | Grass-like plants | True grasses | |
| Agrostis capillaris | colonial bentgrass, Rhode Island bentgrass | Poaceae | CT MA ME NH RI VT | No | Grass-like plants | True grasses | |
| Agrostis elliottiana | Elliott's bentgrass | Poaceae | MA ME | Yes | Grass-like plants | True grasses | |
| Agrostis exarata | spike bentgrass | Poaceae | VT | Yes | Grass-like plants | True grasses | |
| Agrostis gigantea | redtop bentgrass | Poaceae | CT MA ME NH RI VT | No | Grass-like plants | True grasses | |
| Agrostis hyemalis | winter bentgrass | Poaceae | CT MA ME NH RI | Yes | Grass-like plants | True grasses | |
| Agrostis mertensii | northern bentgrass | Poaceae | ME NH VT | Yes | Grass-like plants | True grasses | |
| Agrostis perennans | autumn bentgrass | Poaceae | CT MA ME NH RI VT | Yes | Grass-like plants | True grasses | |
| Agrostis scabra | rough bentgrass | Poaceae | CT MA ME NH RI VT | Yes | Grass-like plants | True grasses | |
| Agrostis stolonifera | creeping bentgrass | Poaceae | CT MA ME NH RI VT | No | Grass-like plants | True grasses | |
| Ailanthus altissima | tree-of-heaven | Simaroubaceae | CT MA RI VT | No | Woody Plants | Broad-leaved woody plants | |
| Aira caryophyllea | common silver-hairgrass | Poaceae | CT MA NH VT | No | Grass-like plants | True grasses | |
| Aira praecox | early silver-hairgrass | Poaceae | CT MA | No | Grass-like plants | True grasses | |
| Aizopsis aizoon | aizoon stonecrop | Crassulaceae | MA ME VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Aizopsis kamtschatica | orange stonecrop | Crassulaceae | ME NH | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Ajuga genevensis | standing bugle | Lamiaceae | CT MA ME RI VT | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | ||
| Ajuga reptans | carpet bugle | Lamiaceae | CT MA ME NH RI VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Akebia quinata | chocolate-vine | Lardizabalaceae | CT MA | No | Woody Plants | Broad-leaved woody plants | |
| Albizia julibrissin | silk-tree | Fabaceae | CT | No | Woody Plants | Broad-leaved woody plants | |
| Alcea rosea | hollyhock | Malvaceae | CT MA NH RI VT | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | ||
| Alchemilla monticola | hairy lady's-mantle | Rosaceae | CT MA ME NH VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Aletris farinosa | white colic-root | Nartheciaceae | CT MA ME NH RI | Yes | Orchids and related plants | Irises, lilies, and other "monocots" | |
| Alisma gramineum | narrow-leaved water-plantain | Alismataceae | VT | Yes | Aquatic plants | Water plants with leaves and stems | |
| Alisma subcordatum | southern water-plantain | Alismataceae | CT MA ME NH RI VT | Yes | Orchids and related plants; Aquatic plants | Irises, lilies, and other "monocots"; Water plants with leaves and stems | |
| Alisma triviale | northern water-plantain | Alismataceae | CT MA ME NH RI VT | Yes | Aquatic plants; Orchids and related plants | Water plants with leaves and stems; Irises, lilies, and other "monocots" | |
| Alliaria petiolata | garlic-mustard | Brassicaceae | CT MA ME NH RI VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Allium canadense | meadow garlic | Alliaceae | CT MA ME NH RI VT | Yes | Orchids and related plants | Irises, lilies, and other "monocots" | |
| Allium cepa | garden onion | Alliaceae | CT MA ME NH VT | No | Orchids and related plants | Irises, lilies, and other "monocots" | |
| Allium oleraceum | field garlic | Alliaceae | MA | No | Orchids and related plants | Irises, lilies, and other "monocots" | |
| Allium sativum | cultivated garlic | Alliaceae | MA VT | No | Orchids and related plants | Irises, lilies, and other "monocots" | |
| Allium schoenoprasum | wild chives | Alliaceae | CT MA ME NH RI VT | Yes and no (some introduced) | Orchids and related plants | Irises, lilies, and other "monocots" | |
| Allium tricoccum | ramps, wild leek | Alliaceae | CT MA ME NH RI VT | Yes | Orchids and related plants | Irises, lilies, and other "monocots" | |
| Allium vineale | crow garlic | Alliaceae | CT MA ME NH RI VT | No | Orchids and related plants | Irises, lilies, and other "monocots" | |
| Alnus glutinosa | European alder | Betulaceae | CT MA ME RI VT | No | Woody Plants | Broad-leaved woody plants | |
| Alnus incana | speckled alder | Betulaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Alnus serrulata | smooth alder | Betulaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Alnus viridis | green alder | Betulaceae | MA ME NH VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Alopecurus aequalis | short-awned meadow-foxtail | Poaceae | CT MA ME NH VT | Yes | Grass-like plants | True grasses | |
| Alopecurus carolinianus | Carolina meadow-foxtail | Poaceae | MA | Yes | Grass-like plants | True grasses | |
| Alopecurus geniculatus | marsh meadow-foxtail | Poaceae | CT MA ME NH RI VT | Yes | Grass-like plants | True grasses | |
| Alopecurus myosuroides | slender meadow-foxtail | Poaceae | MA ME | No | Grass-like plants | True grasses | |
| Alopecurus pratensis | field meadow-foxtail | Poaceae | CT MA ME NH RI VT | No | Grass-like plants | True grasses | |
| Alternanthera pungens | khaki joyweed | Amaranthaceae | MA | No | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Althaea officinalis | common marsh-mallow | Malvaceae | CT MA | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | ||
| Alyssum alyssoides | pale alyssum | Brassicaceae | CT MA ME RI VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus albus | tumbleweed amaranth | Amaranthaceae | CT MA ME NH RI VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus blitoides | prostrate amaranth | Amaranthaceae | CT MA ME NH RI VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus blitum | livid amaranth | Amaranthaceae | CT MA RI | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus cannabinus | saltmarsh water-hemp | Amaranthaceae | CT MA ME NH RI | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus caudatus | purple amaranth | Amaranthaceae | CT MA ME VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus cruentus | blood amaranth | Amaranthaceae | CT MA NH VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus deflexus | large-fruited amaranth | Amaranthaceae | MA | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus dubius | spleen amaranth | Amaranthaceae | MA | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus hybridus | green amaranth | Amaranthaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus hypochondriacus | prince's-feather amaranth | Amaranthaceae | CT MA ME NH VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus macrocarpus | dwarf amaranth | Amaranthaceae | MA | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus palmeri | Palmer's amaranth | Amaranthaceae | MA | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus powellii | Powell's amaranth | Amaranthaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus pumilus | sea-side amaranth | Amaranthaceae | CT MA RI | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus retroflexus | red-rooted amaranth | Amaranthaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus spinosus | spiny amaranth | Amaranthaceae | CT MA RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus tuberculatus | rough-fruited water-hemp | Amaranthaceae | CT MA ME NH VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amaranthus viridis | slender amaranth | Amaranthaceae | MA | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amberboa moschata | sweet sultan | Asteraceae | ME | No | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Ambrosia artemisiifolia | common ragweed | Asteraceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Ambrosia bidentata | lance-leaved ragweed | Asteraceae | CT | No | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Ambrosia psilostachya | perennial ragweed | Asteraceae | CT MA ME NH VT | No | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Ambrosia trifida | giant ragweed | Asteraceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Amelanchier arborea | common serviceberry, downy shadbush | Rosaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Amelanchier bartramiana | Bartram's serviceberry, mountain shadbush | Rosaceae | MA ME NH VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Amelanchier canadensis | Canadian serviceberry, eastern shadbush | Rosaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Amelanchier gaspensis | Gaspe serviceberry, Gaspe shadbush | Rosaceae | ME | Yes | Woody Plants | Broad-leaved woody plants | |
| Amelanchier humilis | low serviceberry, low shadbush | Rosaceae | VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Amelanchier intermedia | intermediate serviceberry, intermediate shadbush | Rosaceae | ME NH VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Amelanchier laevis | smooth serviceberry, smooth shadbush | Rosaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Amelanchier nantucketensis | Nantucket serviceberry, Nantucket shadbush | Rosaceae | CT MA ME NH RI | Yes | Woody Plants | Broad-leaved woody plants | |
| Amelanchier sanguinea | round-leaved serviceberry, round-leaved shadbush | Rosaceae | MA ME NH VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Amelanchier spicata | dwarf serviceberry, dwarf shadbush | Rosaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Amerorchis rotundifolia | round-leaved orchid | Orchidaceae | ME NH VT | Yes | Orchids and related plants | Orchids | |
| Ammophila breviligulata | American beach grass | Poaceae | CT MA ME NH RI VT | Yes | Grass-like plants | True grasses | |
| Amorpha fruticosa | false indigo-bush | Fabaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Ampelopsis cordata | heart-leaved peppervine | Vitaceae | CT | Yes | Woody Plants | Broad-leaved woody plants | |
| Ampelopsis glandulosa | Amur peppervine | Vitaceae | CT MA NH RI | No | Woody Plants | Broad-leaved woody plants | |
| Amphicarpaea bracteata | American hog-peanut | Fabaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amphicarpum amphicarpon | Pursh's blue maidencane | Poaceae | MA | Yes | Grass-like plants | True grasses | |
| Amsinckia eastwoodiae | Eastwood's fiddleneck | Boraginaceae | MA | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amsinckia lycopsoides | bugloss fiddleneck | Boraginaceae | CT MA NH | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amsinckia menziesii | rancher's fiddleneck | Boraginaceae | CT MA ME | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Amsonia tabernaemontana | eastern bluestar | Apocynaceae | MA | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Anaphalis margaritacea | pearly everlasting | Asteraceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Anchusa arvensis | small bugloss | Boraginaceae | CT MA ME NH RI | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Anchusa azurea | Italian bugloss | Boraginaceae | CT MA NH | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Anchusa officinalis | common bugloss | Boraginaceae | CT MA ME NH RI | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Andromeda polifolia | bog-rosemary | Ericaceae | CT MA ME NH RI VT | Yes | Woody Plants | Broad-leaved woody plants | |
| Andropogon gerardii | big bluestem | Poaceae | CT MA ME NH RI VT | Yes | Grass-like plants | True grasses | |
| Andropogon glomeratus | bushy bluestem | Poaceae | MA RI | Yes | Grass-like plants | True grasses | |
| Andropogon virginicus | broomsedge bluestem | Poaceae | CT MA RI | Yes | Grass-like plants | True grasses | |
| Androsace occidentalis | western androsace | Primulaceae | MA | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | ||
| Anemone acutiloba | sharp-lobed hepatica | Ranunculaceae | CT MA ME NH VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Anemone americana | blunt-lobed hepatica | Ranunculaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Anemone blanda | Greek windflower | Ranunculaceae | MA | No | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Anemone canadensis | Canada windflower, Canadian anemone | Ranunculaceae | CT MA ME NH VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Anemone cylindrica | long-headed windflower | Ranunculaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Anemone multifida | cut-leaved windflower | Ranunculaceae | ME VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Anemone nemorosa | European windflower | Ranunculaceae | MA | No | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Anemone quinquefolia | wood anemone, wood windflower | Ranunculaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Anemone virginiana | tall anemone, tall windflower | Ranunculaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with opposite, whorled or no leaves | |
| Anethum graveolens | dill | Apiaceae | CT MA ME RI | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Angelica atropurpurea | purple-stemmed Angelica | Apiaceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Angelica lucida | sea coast Angelica | Apiaceae | CT MA ME NH RI | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Angelica venenosa | hairy Angelica | Apiaceae | CT MA | Yes | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Anoda cristata | crested anoda | Malvaceae | CT MA | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | ||
| Antennaria howellii | small pussytoes | Asteraceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Antennaria neglecta | field pussytoes | Asteraceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Antennaria parlinii | Parlin's pussytoes | Asteraceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Antennaria plantaginifolia | plantain-leaved pussytoes | Asteraceae | CT MA ME NH RI VT | Yes | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Anthemis arvensis | corn chamomile | Asteraceae | CT MA ME NH RI VT | No | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Anthemis cotula | stinking chamomile | Asteraceae | CT MA ME NH RI VT | No | All other flowering non-woody plants | Daisies, goldenrods, and other Aster family plants | |
| Anthoxanthum hirtum | northern sweet grass | Poaceae | CT MA ME NH RI VT | Yes | Grass-like plants | True grasses | |
| Anthoxanthum monticola | alpine sweet grass | Poaceae | ME NH VT | Yes | Grass-like plants | True grasses | |
| Anthoxanthum nitens | sweetgrass, vanilla sweet grass | Poaceae | CT MA ME NH RI VT | Yes | Grass-like plants | True grasses | |
| Anthoxanthum odoratum | large sweet grass, sweet vernalgrass | Poaceae | CT MA ME NH RI VT | No | Grass-like plants | True grasses | |
| Anthoxanthum ovatum | small sweet grass | Poaceae | MA ME NH | No | Grass-like plants | True grasses | |
| Anthriscus cerefolium | garden chervil | Apiaceae | CT VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Anthriscus sylvestris | wild chervil | Apiaceae | CT MA ME NH RI VT | No | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | |
| Anthyllis vulneraria | common kidney-vetch | Fabaceae | CT NH VT | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | ||
| Anticlea elegans | mountain death camas | Melanthiaceae | VT | Orchids and related plants | Irises, lilies, and other "monocots" | ||
| Antirrhinum majus | garden snapdragon | Plantaginaceae | CT MA VT | All other flowering non-woody plants | Other herbaceous, flowering plants with alternate leaves | ||
| Apera interrupta | dense silky bentgrass | Poaceae | MA ME | No | Grass-like plants | True grasses | |
| Apera spica-venti | loose silky bentgrass | Poaceae | CT MA ME VT | No | Grass-like plants | True grasses | |
